HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$512 | HK$19,180 |
Buy | HK$427 | HK$15,970 | |
999.99 Gold | Sell | HK$528 | HK$19,750 |
Buy | HK$448 | HK$16,760 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$264 | HK$9,890 |
Buy | HK$197 | HK$7,380 | |
Price update date: 06/07/2022 09:23:12 (Wed) |
Product Information | |
Mould No.: |
JHFJDAA674592 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
6.48g |
Price Method: |
Fixed Price |
Gemstone: | DIAMOND |
Shape: | CARRIE |
Qty: | 2 |
Total Carat Weight: | 0.40 Cart |
Gemstone: | DIAMOND |
Shape: | CARRIE |
Qty: | 2 |
Total Carat Weight: | 0.39 Cart |
Gemstone: | DIAMOND |
Shape: | TAPER |
Qty: | 14 |
Total Carat Weight: | 1.00 Cart |
Gemstone: | DIAMOND |
Shape: | TAPER |
Qty: | 16 |
Total Carat Weight: | 1.00 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 6 |
Total Carat Weight: | 0.34 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 6 |
Total Carat Weight: | 0.34 Cart |
Gemstone: | DIAMOND |
Shape: | BAGUETTE |
Qty: | 10 |
Total Carat Weight: | 0.56 Cart |
Gemstone: | DIAMOND |
Shape: | BAGUETTE |
Qty: | 8 |
Total Carat Weight: | 0.32 Cart |
Make an Appointment