HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$573 | HK$21,430 |
Buy | HK$477 | HK$17,840 | |
999.99 Gold | Sell | HK$590 | HK$22,070 |
Buy | HK$500 | HK$18,730 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$306 | HK$11,470 |
Buy | HK$229 | HK$8,570 | |
Price update date: 25/03/2023 09:35:06 (Sat) |
Product Information | |
Mould No.: |
JHFJDAA674592 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
6.48g |
Price Method: |
Fixed Price |
Gemstone: | DIAMOND |
Shape: | CARRIE |
Qty: | 2 |
Total Carat Weight: | 0.40 Cart |
Gemstone: | DIAMOND |
Shape: | CARRIE |
Qty: | 2 |
Total Carat Weight: | 0.39 Cart |
Gemstone: | DIAMOND |
Shape: | TAPER |
Qty: | 14 |
Total Carat Weight: | 1.00 Cart |
Gemstone: | DIAMOND |
Shape: | TAPER |
Qty: | 16 |
Total Carat Weight: | 1.00 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 6 |
Total Carat Weight: | 0.34 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 6 |
Total Carat Weight: | 0.34 Cart |
Gemstone: | DIAMOND |
Shape: | BAGUETTE |
Qty: | 10 |
Total Carat Weight: | 0.56 Cart |
Gemstone: | DIAMOND |
Shape: | BAGUETTE |
Qty: | 8 |
Total Carat Weight: | 0.32 Cart |
Make an Appointment