HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$539 | HK$20,160 |
Buy | HK$449 | HK$16,790 | |
999.99 Gold | Sell | HK$555 | HK$20,760 |
Buy | HK$471 | HK$17,620 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$290 | HK$10,850 |
Buy | HK$217 | HK$8,110 | |
Price update date: 25/05/2022 09:25:17 (Wed) |
Product Information | |
Mould No.: |
JHFJDAA674592 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
6.48g |
Price Method: |
Fixed Price |
Gemstone: | DIAMOND |
Shape: | CARRIE |
Qty: | 2 |
Total Carat Weight: | 0.40 Cart |
Gemstone: | DIAMOND |
Shape: | CARRIE |
Qty: | 2 |
Total Carat Weight: | 0.39 Cart |
Gemstone: | DIAMOND |
Shape: | TAPER |
Qty: | 14 |
Total Carat Weight: | 1.00 Cart |
Gemstone: | DIAMOND |
Shape: | TAPER |
Qty: | 16 |
Total Carat Weight: | 1.00 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 6 |
Total Carat Weight: | 0.34 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 6 |
Total Carat Weight: | 0.34 Cart |
Gemstone: | DIAMOND |
Shape: | BAGUETTE |
Qty: | 10 |
Total Carat Weight: | 0.56 Cart |
Gemstone: | DIAMOND |
Shape: | BAGUETTE |
Qty: | 8 |
Total Carat Weight: | 0.32 Cart |
Make an Appointment