HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$534 | HK$19,980 |
Buy | HK$444 | HK$16,630 | |
999.99 Gold | Sell | HK$550 | HK$20,570 |
Buy | HK$466 | HK$17,460 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$282 | HK$10,570 |
Buy | HK$211 | HK$7,910 | |
Price update date: 30/09/2023 09:24:28 (Sat) |
Product Information | |
Mould No.: |
JHFJGAA045927 |
Metal: |
18K WHITE & YELLOW GOLD |
Metal Weight: |
209.67g |
Price Method: |
Fixed Price |
Gemstone: | RUBY |
Shape: | PEAR SHAPE |
Qty: | 7 |
Total Carat Weight: | 22.27 Cart |
Gemstone: | RUBY |
Shape: | HEART SHAPE |
Qty: | 5 |
Total Carat Weight: | 15.81 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 2812 |
Total Carat Weight: | 47.80 Cart |
Make an Appointment