| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,449 | HK$54,220 |
| Buy | HK$1,173 | HK$43,890 | |
| 999.99 Gold | Sell | HK$1,492 | HK$55,840 |
| Buy | HK$1,231 | HK$46,080 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,202 | HK$44,990 | |
| 999.9 Lucky Bean | Sell | HK$1,413 | HK$52,870 |
| Buy | HK$1,173 | HK$43,890 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$666 | HK$24,930 |
| Buy | HK$479 | HK$17,930 | |
| 999.9 Bullion | Sell | HK$1,289 | HK$48,240 |
| Buy | HK$1,187 | HK$44,440 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,213 | HK$45,390 | |
| Product Information | |
| Mould No.: |
JHFJGAA059412 |
| Metal: |
18K WHITE GOLD SET WITH |
| Metal Weight: |
9.19g |
| Price Method: |
Fixed Price |
| Gemstone: | SAPPHIRE |
| Shape: | CUSHION MODIFIED BRILLINANT |
| Qty: | 2 |
| Total Carat Weight: | 3.80 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | OVAL SHAPE |
| Color: | COLOR E |
| Clarity: | VS1 |
| Qty: | 1 |
| Total Carat Weight: | 0.50 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | OVAL SHAPE |
| Color: | COLOR E |
| Clarity: | VVS2 |
| Qty: | 1 |
| Total Carat Weight: | 0.50 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | PEAR SHAPE |
| Color: | COLOR E |
| Clarity: | VVS2 |
| Qty: | 1 |
| Total Carat Weight: | 0.30 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | PEAR SHAPE |
| Color: | COLOR E |
| Clarity: | VVS1 |
| Qty: | 1 |
| Total Carat Weight: | 0.30 Cart |
| Gemstone: | DIAMOND |
| Shape: | PEAR SHAPE |
| Qty: | 2 |
| Total Carat Weight: | 0.41 Cart |
| Gemstone: | DIAMOND |
| Shape: | MARQUISE SHAPE |
| Qty: | 12 |
| Total Carat Weight: | 1.05 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 38 |
| Total Carat Weight: | 2.02 Cart |
Make an Appointment