HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$539 | HK$20,160 |
Buy | HK$449 | HK$16,790 | |
999.99 Gold | Sell | HK$555 | HK$20,760 |
Buy | HK$471 | HK$17,620 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$290 | HK$10,850 |
Buy | HK$217 | HK$8,110 | |
Price update date: 25/05/2022 09:25:17 (Wed) |
Product Information | |
Mould No.: |
JHFJDAA662149 |
Metal: |
18KWHITE & ROSE GOLD |
Metal Weight: |
5.06g |
Price Method: |
Fixed Price |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 1 |
Total Carat Weight: | .13 Cart |
Gemstone: | COLOR DIAMOND |
Shape: | MIX SHAPE |
Color: | FANCY COLOR |
Clarity: | SI-I |
Qty: | 1 |
Total Carat Weight: | .11 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 136 |
Total Carat Weight: | 1.13 Cart |
Gemstone: | COLOR DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Color: | FANCY PINK |
Qty: | 28 |
Total Carat Weight: | .15 Cart |
Make an Appointment