HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$1,125 | HK$42,090 |
Buy | HK$905 | HK$33,880 | |
999.99 Gold | Sell | HK$1,158 | HK$43,350 |
Buy | HK$950 | HK$35,570 | |
Redemption Price | Sell | -- | -- |
Buy | HK$934 | HK$34,980 | |
999.9 Lucky Bean | Sell | HK$1,089 | HK$40,740 |
Buy | HK$905 | HK$33,880 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$479 | HK$17,910 |
Buy | HK$351 | HK$13,130 | |
999.9 Bullion | Sell | HK$999 | HK$37,385 |
Buy | HK$934 | HK$34,975 | |
Redemption Price (for Jewellery) | Sell | -- | -- |
Buy | HK$945 | HK$35,380 | |
Reference
|
3804-1208
|
Description
|
H. Moser & Cie.’s all-terrain sporty-chic automatic tourbillon now comes in a 40mm case size, complete with a brand new fumé dial colour. The Pioneer Tourbillon Arctic Blue features a double hairspring tourbillon mechanism, guaranteeing the highest level of precision in every activity. Its Arctic Blue fumé dial brings a new range of azure blue tones to make this more compact Pioneer truly outstanding.
|
Details
|
Case material: Steel
|