| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,368 | HK$51,190 |
| Buy | HK$1,108 | HK$41,460 | |
| 999.99 Gold | Sell | HK$1,409 | HK$52,720 |
| Buy | HK$1,163 | HK$43,530 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,137 | HK$42,560 | |
| 999.9 Lucky Bean | Sell | HK$1,332 | HK$49,840 |
| Buy | HK$1,108 | HK$41,460 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$616 | HK$23,040 |
| Buy | HK$443 | HK$16,570 | |
| 999.9 Bullion | Sell | HK$1,222 | HK$45,735 |
| Buy | HK$1,119 | HK$41,865 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,148 | HK$42,960 | |
|
Reference
|
3200-1217
|
|
Description
|
H. Moser & Cie.’s all-terrain sporty-chic automatic watch now comes in a 40mm case size, complete with a brand new fumé dial colour. Retaining the same rugged spirit as its larger counterpart, the Pioneer Centre Seconds Arctic Blue boasts more compact proportions with a striking azure Arctic Blue fumé dial, as well as H. Moser & Cie.’s automatic manufacture movement.
|
|
Details
|
Case material: Steel
|