HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$980 | HK$36,690 |
Buy | HK$789 | HK$29,540 | |
999.99 Gold | Sell | HK$1,010 | HK$37,790 |
Buy | HK$829 | HK$31,010 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$304 | HK$11,360 |
Buy | HK$223 | HK$8,330 | |
999.9 Bullion | Sell | HK$882 | HK$33,030 |
Buy | HK$822 | HK$30,750 | |
Product Information | |
Mould No.: |
JHFJGAA045927 |
Metal: |
18K WHITE & YELLOW GOLD |
Metal Weight: |
209.67g |
Price Method: |
Fixed Price |
Gemstone: | RUBY |
Shape: | PEAR SHAPE |
Qty: | 7 |
Total Carat Weight: | 22.27 Cart |
Gemstone: | RUBY |
Shape: | HEART SHAPE |
Qty: | 5 |
Total Carat Weight: | 15.81 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 2812 |
Total Carat Weight: | 47.80 Cart |
Make an Appointment