HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$993 | HK$37,160 |
Buy | HK$799 | HK$29,910 | |
999.99 Gold | Sell | HK$1,022 | HK$38,270 |
Buy | HK$839 | HK$31,400 | |
Redemption Price | Sell | -- | -- |
Buy | HK$828 | HK$31,010 | |
999.9 Lucky Bean | Sell | HK$957 | HK$35,810 |
Buy | HK$799 | HK$29,910 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$415 | HK$15,550 |
Buy | HK$305 | HK$11,400 | |
999.9 Bullion | Sell | HK$881 | HK$32,975 |
Buy | HK$822 | HK$30,785 | |
Redemption Price (for Jewellery) | Sell | -- | -- |
Buy | HK$839 | HK$31,410 | |
Product Information | |
Mould No.: |
JHFJGAA059412 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
9.19g |
Price Method: |
Fixed Price |
Gemstone: | SAPPHIRE |
Shape: | CUSHION MODIFIED BRILLINANT |
Qty: | 2 |
Total Carat Weight: | 3.80 Cart |
Gemstone: | DIAMOND GIA |
Shape: | OVAL SHAPE |
Color: | COLOR E |
Clarity: | VS1 |
Qty: | 1 |
Total Carat Weight: | 0.50 Cart |
Gemstone: | DIAMOND GIA |
Shape: | OVAL SHAPE |
Color: | COLOR E |
Clarity: | VVS2 |
Qty: | 1 |
Total Carat Weight: | 0.50 Cart |
Gemstone: | DIAMOND GIA |
Shape: | PEAR SHAPE |
Color: | COLOR E |
Clarity: | VVS2 |
Qty: | 1 |
Total Carat Weight: | 0.30 Cart |
Gemstone: | DIAMOND GIA |
Shape: | PEAR SHAPE |
Color: | COLOR E |
Clarity: | VVS1 |
Qty: | 1 |
Total Carat Weight: | 0.30 Cart |
Gemstone: | DIAMOND |
Shape: | PEAR SHAPE |
Qty: | 2 |
Total Carat Weight: | 0.41 Cart |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 12 |
Total Carat Weight: | 1.05 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 38 |
Total Carat Weight: | 2.02 Cart |
Make an Appointment