| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,300 | HK$48,660 |
| Buy | HK$1,069 | HK$40,020 | |
| 999.99 Gold | Sell | HK$1,339 | HK$50,110 |
| Buy | HK$1,123 | HK$42,020 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,098 | HK$41,120 | |
| 999.9 Lucky Bean | Sell | HK$1,264 | HK$47,310 |
| Buy | HK$1,069 | HK$40,020 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$564 | HK$21,120 |
| Buy | HK$406 | HK$15,190 | |
| 999.9 Bullion | Sell | HK$1,156 | HK$43,275 |
| Buy | HK$1,064 | HK$39,825 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,109 | HK$41,520 | |
Royal Oak Tourbillon Extra- Thin
Ref. no.: 26522CE.OO.1225CE.01
FUNCTION
Hours/Minutes
CASE
41 mm case size, black ceramic case, glareproofed sapphire crystal and black ceramic caseback.
DIAL
Black dial with “Tapisserie Evolutive” pattern, white gold applied hour-markers and Royal Oak hands with luminescent coating.
BRACELET
Black ceramic bracelet with titanium AP folding clasp.
MOVEMENT
Manufacture Calibre 2924
Total diameter: 31.5 mm (14 Lignes)
Number of jewels: 25
Number of parts: 216
Minimal guaranteed power reserve:70h
Frequency of balance wheel:3 Hz (21,600 vibrations/hour)
WATER RESISTANCE
50M