| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,285 | HK$48,080 |
| Buy | HK$1,056 | HK$39,540 | |
| 999.99 Gold | Sell | HK$1,323 | HK$49,520 |
| Buy | HK$1,109 | HK$41,510 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,085 | HK$40,640 | |
| 999.9 Lucky Bean | Sell | HK$1,249 | HK$46,730 |
| Buy | HK$1,056 | HK$39,540 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$552 | HK$20,650 |
| Buy | HK$397 | HK$14,860 | |
| 999.9 Bullion | Sell | HK$1,151 | HK$43,095 |
| Buy | HK$1,055 | HK$39,485 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,096 | HK$41,040 | |
Royal Oak Selfwinding
Ref. no.: 15500ST.OO.1220ST.01
FUNCTION
Hours, minutes, centre seconds and date.
CASE
41mm case size, stainless steel case, glareproofed sapphire crystal and caseback, screw-locked crown
DIAL
Blue dial with “Grande Tapisserie” pattern, white gold applied hour-markers and Royal Oak hands with luminescent coating.
BRACELET
Stainless steel bracelet with AP folding clasp.
MOVEMENT
Manufacture Selfwinding calibre 4302
Total diameter: 32 mm (14 Lignes)
Number of jewels: 32
Number of parts: 257
Minimal guaranteed power reserve: 70h
Frequency of balance wheel:4 Hz (28,800 vibrations/hour)
WATER RESISTANCE
50M