| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,300 | HK$48,660 |
| Buy | HK$1,069 | HK$40,020 | |
| 999.99 Gold | Sell | HK$1,339 | HK$50,110 |
| Buy | HK$1,123 | HK$42,020 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,098 | HK$41,120 | |
| 999.9 Lucky Bean | Sell | HK$1,264 | HK$47,310 |
| Buy | HK$1,069 | HK$40,020 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$564 | HK$21,120 |
| Buy | HK$406 | HK$15,190 | |
| 999.9 Bullion | Sell | HK$1,156 | HK$43,275 |
| Buy | HK$1,064 | HK$39,825 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,109 | HK$41,520 | |
Royal Oak Selfwinding
Ref. no.: 15500ST.OO.1220ST.01
FUNCTION
Hours, minutes, centre seconds and date.
CASE
41mm case size, stainless steel case, glareproofed sapphire crystal and caseback, screw-locked crown
DIAL
Blue dial with “Grande Tapisserie” pattern, white gold applied hour-markers and Royal Oak hands with luminescent coating.
BRACELET
Stainless steel bracelet with AP folding clasp.
MOVEMENT
Manufacture Selfwinding calibre 4302
Total diameter: 32 mm (14 Lignes)
Number of jewels: 32
Number of parts: 257
Minimal guaranteed power reserve: 70h
Frequency of balance wheel:4 Hz (28,800 vibrations/hour)
WATER RESISTANCE
50M