HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$1,173 | HK$43,900 |
Buy | HK$944 | HK$35,340 | |
999.99 Gold | Sell | HK$1,208 | HK$45,210 |
Buy | HK$991 | HK$37,100 | |
Redemption Price | Sell | -- | -- |
Buy | HK$973 | HK$36,440 | |
999.9 Lucky Bean | Sell | HK$1,137 | HK$42,550 |
Buy | HK$944 | HK$35,340 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$497 | HK$18,620 |
Buy | HK$365 | HK$13,650 | |
999.9 Bullion | Sell | HK$1,039 | HK$38,905 |
Buy | HK$969 | HK$36,285 | |
Redemption Price (for Jewellery) | Sell | -- | -- |
Buy | HK$984 | HK$36,840 | |
Product Information | |
Mould No.: |
JHFJDAA662149 |
Metal: |
18KWHITE & ROSE GOLD |
Metal Weight: |
5.06g |
Price Method: |
Fixed Price |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 1 |
Total Carat Weight: | .13 Cart |
Gemstone: | COLOR DIAMOND |
Shape: | MIX SHAPE |
Color: | FANCY COLOR |
Clarity: | SI-I |
Qty: | 1 |
Total Carat Weight: | .11 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 136 |
Total Carat Weight: | 1.13 Cart |
Gemstone: | COLOR DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Color: | FANCY PINK |
Qty: | 28 |
Total Carat Weight: | .15 Cart |
Make an Appointment