HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$956 | HK$35,800 |
Buy | HK$776 | HK$29,030 | |
999.99 Gold | Sell | HK$985 | HK$36,870 |
Buy | HK$814 | HK$30,480 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$298 | HK$11,140 |
Buy | HK$218 | HK$8,170 | |
999.9 Bullion | Sell | HK$847 | HK$31,720 |
Buy | HK$792 | HK$29,660 | |
Product Information | |
Mould No.: |
JHFJGAA045927 |
Metal: |
18K WHITE & YELLOW GOLD |
Metal Weight: |
209.67g |
Price Method: |
Fixed Price |
Gemstone: | RUBY |
Shape: | PEAR SHAPE |
Qty: | 7 |
Total Carat Weight: | 22.27 Cart |
Gemstone: | RUBY |
Shape: | HEART SHAPE |
Qty: | 5 |
Total Carat Weight: | 15.81 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 2812 |
Total Carat Weight: | 47.80 Cart |
Make an Appointment