HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$1,225 | HK$45,840 |
Buy | HK$986 | HK$36,900 | |
999.99 Gold | Sell | HK$1,261 | HK$47,210 |
Buy | HK$1,035 | HK$38,740 | |
Redemption Price | Sell | -- | -- |
Buy | HK$1,015 | HK$38,000 | |
999.9 Lucky Bean | Sell | HK$1,189 | HK$44,490 |
Buy | HK$986 | HK$36,900 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$511 | HK$19,140 |
Buy | HK$375 | HK$14,030 | |
999.9 Bullion | Sell | HK$1,078 | HK$40,365 |
Buy | HK$1,012 | HK$37,865 | |
Redemption Price (for Jewellery) | Sell | -- | -- |
Buy | HK$1,026 | HK$38,400 | |
Product Information | |
Mould No.: |
JHFJGAA059412 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
9.19g |
Price Method: |
Fixed Price |
Gemstone: | SAPPHIRE |
Shape: | CUSHION MODIFIED BRILLINANT |
Qty: | 2 |
Total Carat Weight: | 3.80 Cart |
Gemstone: | DIAMOND GIA |
Shape: | OVAL SHAPE |
Color: | COLOR E |
Clarity: | VS1 |
Qty: | 1 |
Total Carat Weight: | 0.50 Cart |
Gemstone: | DIAMOND GIA |
Shape: | OVAL SHAPE |
Color: | COLOR E |
Clarity: | VVS2 |
Qty: | 1 |
Total Carat Weight: | 0.50 Cart |
Gemstone: | DIAMOND GIA |
Shape: | PEAR SHAPE |
Color: | COLOR E |
Clarity: | VVS2 |
Qty: | 1 |
Total Carat Weight: | 0.30 Cart |
Gemstone: | DIAMOND GIA |
Shape: | PEAR SHAPE |
Color: | COLOR E |
Clarity: | VVS1 |
Qty: | 1 |
Total Carat Weight: | 0.30 Cart |
Gemstone: | DIAMOND |
Shape: | PEAR SHAPE |
Qty: | 2 |
Total Carat Weight: | 0.41 Cart |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 12 |
Total Carat Weight: | 1.05 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 38 |
Total Carat Weight: | 2.02 Cart |
Make an Appointment