HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$991 | HK$37,080 |
Buy | HK$798 | HK$29,850 | |
999.99 Gold | Sell | HK$1,020 | HK$38,190 |
Buy | HK$837 | HK$31,340 | |
Redemption Price | Sell | -- | -- |
Buy | HK$827 | HK$30,950 | |
999.9 Lucky Bean | Sell | HK$955 | HK$35,730 |
Buy | HK$798 | HK$29,850 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$414 | HK$15,480 |
Buy | HK$303 | HK$11,350 | |
999.9 Bullion | Sell | HK$880 | HK$32,935 |
Buy | HK$821 | HK$30,735 | |
Redemption Price (for Jewellery) | Sell | -- | -- |
Buy | HK$838 | HK$31,350 | |
Product Information | |
Mould No.: |
JHFJGAA059412 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
9.19g |
Price Method: |
Fixed Price |
Gemstone: | SAPPHIRE |
Shape: | CUSHION MODIFIED BRILLINANT |
Qty: | 2 |
Total Carat Weight: | 3.80 Cart |
Gemstone: | DIAMOND GIA |
Shape: | OVAL SHAPE |
Color: | COLOR E |
Clarity: | VS1 |
Qty: | 1 |
Total Carat Weight: | 0.50 Cart |
Gemstone: | DIAMOND GIA |
Shape: | OVAL SHAPE |
Color: | COLOR E |
Clarity: | VVS2 |
Qty: | 1 |
Total Carat Weight: | 0.50 Cart |
Gemstone: | DIAMOND GIA |
Shape: | PEAR SHAPE |
Color: | COLOR E |
Clarity: | VVS2 |
Qty: | 1 |
Total Carat Weight: | 0.30 Cart |
Gemstone: | DIAMOND GIA |
Shape: | PEAR SHAPE |
Color: | COLOR E |
Clarity: | VVS1 |
Qty: | 1 |
Total Carat Weight: | 0.30 Cart |
Gemstone: | DIAMOND |
Shape: | PEAR SHAPE |
Qty: | 2 |
Total Carat Weight: | 0.41 Cart |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 12 |
Total Carat Weight: | 1.05 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 38 |
Total Carat Weight: | 2.02 Cart |
Make an Appointment