| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,142 | HK$42,730 |
| Buy | HK$908 | HK$33,990 | |
| 999.99 Gold | Sell | HK$1,176 | HK$44,010 |
| Buy | HK$953 | HK$35,680 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$937 | HK$35,090 | |
| 999.9 Lucky Bean | Sell | HK$1,106 | HK$41,380 |
| Buy | HK$908 | HK$33,990 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$437 | HK$16,340 |
| Buy | HK$314 | HK$11,750 | |
| 999.9 Bullion | Sell | HK$1,011 | HK$37,840 |
| Buy | HK$909 | HK$34,040 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$948 | HK$35,490 | |
| Product Information | |
| Mould No.: |
JHFJDAA674592 |
| Metal: |
18K WHITE GOLD SET WITH |
| Metal Weight: |
6.48g |
| Price Method: |
Fixed Price |
| Gemstone: | DIAMOND |
| Shape: | CARRIE |
| Qty: | 2 |
| Total Carat Weight: | 0.40 Cart |
| Gemstone: | DIAMOND |
| Shape: | CARRIE |
| Qty: | 2 |
| Total Carat Weight: | 0.39 Cart |
| Gemstone: | DIAMOND |
| Shape: | TAPER |
| Qty: | 14 |
| Total Carat Weight: | 1.00 Cart |
| Gemstone: | DIAMOND |
| Shape: | TAPER |
| Qty: | 16 |
| Total Carat Weight: | 1.00 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 6 |
| Total Carat Weight: | 0.34 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 6 |
| Total Carat Weight: | 0.34 Cart |
| Gemstone: | DIAMOND |
| Shape: | BAGUETTE |
| Qty: | 10 |
| Total Carat Weight: | 0.56 Cart |
| Gemstone: | DIAMOND |
| Shape: | BAGUETTE |
| Qty: | 8 |
| Total Carat Weight: | 0.32 Cart |
Make an Appointment