| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,176 | HK$44,000 |
| Buy | HK$935 | HK$35,000 | |
| 999.99 Gold | Sell | HK$1,211 | HK$45,320 |
| Buy | HK$982 | HK$36,750 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$964 | HK$36,100 | |
| 999.9 Lucky Bean | Sell | HK$1,140 | HK$42,650 |
| Buy | HK$935 | HK$35,000 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$456 | HK$17,050 |
| Buy | HK$328 | HK$12,280 | |
| 999.9 Bullion | Sell | HK$1,027 | HK$38,440 |
| Buy | HK$925 | HK$34,640 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$975 | HK$36,500 | |
| Product Information | |
| Mould No.: |
JHFJDAA674592 |
| Metal: |
18K WHITE GOLD SET WITH |
| Metal Weight: |
6.48g |
| Price Method: |
Fixed Price |
| Gemstone: | DIAMOND |
| Shape: | CARRIE |
| Qty: | 2 |
| Total Carat Weight: | 0.40 Cart |
| Gemstone: | DIAMOND |
| Shape: | CARRIE |
| Qty: | 2 |
| Total Carat Weight: | 0.39 Cart |
| Gemstone: | DIAMOND |
| Shape: | TAPER |
| Qty: | 14 |
| Total Carat Weight: | 1.00 Cart |
| Gemstone: | DIAMOND |
| Shape: | TAPER |
| Qty: | 16 |
| Total Carat Weight: | 1.00 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 6 |
| Total Carat Weight: | 0.34 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 6 |
| Total Carat Weight: | 0.34 Cart |
| Gemstone: | DIAMOND |
| Shape: | BAGUETTE |
| Qty: | 10 |
| Total Carat Weight: | 0.56 Cart |
| Gemstone: | DIAMOND |
| Shape: | BAGUETTE |
| Qty: | 8 |
| Total Carat Weight: | 0.32 Cart |
Make an Appointment