| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,411 | HK$52,800 |
| Buy | HK$1,125 | HK$42,120 | |
| 999.99 Gold | Sell | HK$1,453 | HK$54,380 |
| Buy | HK$1,181 | HK$44,220 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,154 | HK$43,220 | |
| 999.9 Lucky Bean | Sell | HK$1,375 | HK$51,450 |
| Buy | HK$1,125 | HK$42,120 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$594 | HK$22,220 |
| Buy | HK$427 | HK$15,980 | |
| 999.9 Bullion | Sell | HK$1,243 | HK$46,540 |
| Buy | HK$1,131 | HK$42,340 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,165 | HK$43,620 | |
| Product Information | |
| Mould No.: |
DIR01020-5 |
| Metal: |
18KWHITE & ROSE GOLD |
| Metal Weight: |
7.29g |
| Price Method: |
Fixed Price |
| Gemstone: |
DIAMOND GIA |
| Shape: |
PEAR SHAPE |
| Color: |
COLOR D |
| Clarity: |
VVS2 |
| Qty: |
1 |
| Total Carat Weight: |
0.52 Cart |
| Gemstone: |
DIAMOND |
| Shape: |
ROUND BRILLIANT CUT |
| Qty: |
88 |
| Total Carat Weight: |
2.74 Cart |