| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,379 | HK$51,630 |
| Buy | HK$1,117 | HK$41,810 | |
| 999.99 Gold | Sell | HK$1,421 | HK$53,170 |
| Buy | HK$1,173 | HK$43,900 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,146 | HK$42,910 | |
| 999.9 Lucky Bean | Sell | HK$1,343 | HK$50,280 |
| Buy | HK$1,117 | HK$41,810 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$619 | HK$23,150 |
| Buy | HK$445 | HK$16,650 | |
| 999.9 Bullion | Sell | HK$1,230 | HK$46,050 |
| Buy | HK$1,129 | HK$42,250 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,157 | HK$43,310 | |
| Product Information | |
| Mould No.: |
JHFJGAA059412 |
| Metal: |
18K WHITE GOLD SET WITH |
| Metal Weight: |
9.19g |
| Price Method: |
Fixed Price |
| Gemstone: | SAPPHIRE |
| Shape: | CUSHION MODIFIED BRILLINANT |
| Qty: | 2 |
| Total Carat Weight: | 3.80 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | OVAL SHAPE |
| Color: | COLOR E |
| Clarity: | VS1 |
| Qty: | 1 |
| Total Carat Weight: | 0.50 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | OVAL SHAPE |
| Color: | COLOR E |
| Clarity: | VVS2 |
| Qty: | 1 |
| Total Carat Weight: | 0.50 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | PEAR SHAPE |
| Color: | COLOR E |
| Clarity: | VVS2 |
| Qty: | 1 |
| Total Carat Weight: | 0.30 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | PEAR SHAPE |
| Color: | COLOR E |
| Clarity: | VVS1 |
| Qty: | 1 |
| Total Carat Weight: | 0.30 Cart |
| Gemstone: | DIAMOND |
| Shape: | PEAR SHAPE |
| Qty: | 2 |
| Total Carat Weight: | 0.41 Cart |
| Gemstone: | DIAMOND |
| Shape: | MARQUISE SHAPE |
| Qty: | 12 |
| Total Carat Weight: | 1.05 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 38 |
| Total Carat Weight: | 2.02 Cart |
Make an Appointment