| 港币/克 | 港币/两 | ||
| 999.9足金首饰 | 卖出 | HK$1,401 | HK$52,420 |
| 买入 | HK$1,117 | HK$41,810 | |
| 999.99足金首饰 | 卖出 | HK$1,442 | HK$53,990 |
| 买入 | HK$1,173 | HK$43,900 | |
| 换金价 | 卖出 | -- | -- |
| 买入 | HK$1,146 | HK$42,910 | |
| 999.9 福豆子 | 卖出 | HK$1,365 | HK$51,070 |
| 买入 | HK$1,117 | HK$41,810 | |
| 港币/克 | 港币/两 | ||
| 足白金首饰 | 卖出 | HK$593 | HK$22,180 |
| 买入 | HK$426 | HK$15,950 | |
| 999.9金粒 | 卖出 | HK$1,241 | HK$46,460 |
| 买入 | HK$1,129 | HK$42,260 | |
| 换金价(珠宝) | 卖出 | -- | -- |
| 买入 | HK$1,157 | HK$43,310 | |
|
Model
|
ST22-RF-20-AC-M-A2
|
| Description |
Case: Stainless steel Sapphire crystal and caseback with anti-reflective treatment Dial: Green with grenage centre and a circular satin-brushed chapter ring and applied polished baton indices Hands: Steel, manufactured by Armin Strom, decorated by hand Strap: Grey Alcantara strap with white stitching and double folding clasp in stainless steel |
预约