| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,344 | HK$50,300 |
| Buy | HK$1,089 | HK$40,750 | |
| 999.99 Gold | Sell | HK$1,384 | HK$51,800 |
| Buy | HK$1,143 | HK$42,780 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,118 | HK$41,850 | |
| 999.9 Lucky Bean | Sell | HK$1,308 | HK$48,950 |
| Buy | HK$1,089 | HK$40,750 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$603 | HK$22,570 |
| Buy | HK$434 | HK$16,230 | |
| 999.9 Bullion | Sell | HK$1,201 | HK$44,945 |
| Buy | HK$1,101 | HK$41,195 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,129 | HK$42,250 | |
|
Product Code
|
GC3-0-TNSB-06CP-RSPN
|
|
Description
|
The Maestro 3.0 Chronograph grey dial adds a contemporary edge to the classic baroque-inspired Maestro case. The Darkblast® Grade 5 Titanium case and screw-down crown deliver 100 meters of water resistance, and shockproof durability making it as reliable as it is refined. |
|
Details
|
Case: Darkblast® Grade 5 Titanium case and screw-down crown
|
Make an Appointment