| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,346 | HK$50,380 |
| Buy | HK$1,090 | HK$40,810 | |
| 999.99 Gold | Sell | HK$1,386 | HK$51,890 |
| Buy | HK$1,145 | HK$42,850 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,119 | HK$41,910 | |
| 999.9 Lucky Bean | Sell | HK$1,310 | HK$49,030 |
| Buy | HK$1,090 | HK$40,810 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$619 | HK$23,150 |
| Buy | HK$445 | HK$16,650 | |
| 999.9 Bullion | Sell | HK$1,203 | HK$45,010 |
| Buy | HK$1,101 | HK$41,210 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,130 | HK$42,310 | |
|
Product Code
|
GC3-0-TNSB-06CP-RSPN
|
|
Description
|
The Maestro 3.0 Chronograph grey dial adds a contemporary edge to the classic baroque-inspired Maestro case. The Darkblast® Grade 5 Titanium case and screw-down crown deliver 100 meters of water resistance, and shockproof durability making it as reliable as it is refined. |
|
Details
|
Case: Darkblast® Grade 5 Titanium case and screw-down crown
|
Make an Appointment