| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,367 | HK$51,170 |
| Buy | HK$1,107 | HK$41,450 | |
| 999.99 Gold | Sell | HK$1,408 | HK$52,700 |
| Buy | HK$1,163 | HK$43,520 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,136 | HK$42,550 | |
| 999.9 Lucky Bean | Sell | HK$1,331 | HK$49,820 |
| Buy | HK$1,107 | HK$41,450 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$632 | HK$23,650 |
| Buy | HK$455 | HK$17,020 | |
| 999.9 Bullion | Sell | HK$1,219 | HK$45,640 |
| Buy | HK$1,118 | HK$41,840 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,147 | HK$42,950 | |
|
Product Code
|
GC3-0-TNSB-06CP-RSPN
|
|
Description
|
The Maestro 3.0 Chronograph grey dial adds a contemporary edge to the classic baroque-inspired Maestro case. The Darkblast® Grade 5 Titanium case and screw-down crown deliver 100 meters of water resistance, and shockproof durability making it as reliable as it is refined. |
|
Details
|
Case: Darkblast® Grade 5 Titanium case and screw-down crown
|
Make an Appointment