| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,352 | HK$50,600 |
| Buy | HK$1,095 | HK$40,990 | |
| 999.99 Gold | Sell | HK$1,392 | HK$52,110 |
| Buy | HK$1,150 | HK$43,030 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,124 | HK$42,090 | |
| 999.9 Lucky Bean | Sell | HK$1,316 | HK$49,250 |
| Buy | HK$1,095 | HK$40,990 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$624 | HK$23,350 |
| Buy | HK$449 | HK$16,800 | |
| 999.9 Bullion | Sell | HK$1,213 | HK$45,395 |
| Buy | HK$1,111 | HK$41,595 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,135 | HK$42,490 | |
|
Product Code
|
GC3-0-TNSB-06CP-RSPN
|
|
Description
|
The Maestro 3.0 Chronograph grey dial adds a contemporary edge to the classic baroque-inspired Maestro case. The Darkblast® Grade 5 Titanium case and screw-down crown deliver 100 meters of water resistance, and shockproof durability making it as reliable as it is refined. |
|
Details
|
Case: Darkblast® Grade 5 Titanium case and screw-down crown
|
Make an Appointment