| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,365 | HK$51,090 |
| Buy | HK$1,106 | HK$41,390 | |
| 999.99 Gold | Sell | HK$1,406 | HK$52,620 |
| Buy | HK$1,161 | HK$43,450 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,135 | HK$42,490 | |
| 999.9 Lucky Bean | Sell | HK$1,329 | HK$49,740 |
| Buy | HK$1,106 | HK$41,390 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$620 | HK$23,220 |
| Buy | HK$446 | HK$16,710 | |
| 999.9 Bullion | Sell | HK$1,213 | HK$45,385 |
| Buy | HK$1,111 | HK$41,585 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,146 | HK$42,890 | |
|
Product Code
|
GC3-0-TNSB-06CP-RSPN
|
|
Description
|
The Maestro 3.0 Chronograph grey dial adds a contemporary edge to the classic baroque-inspired Maestro case. The Darkblast® Grade 5 Titanium case and screw-down crown deliver 100 meters of water resistance, and shockproof durability making it as reliable as it is refined. |
|
Details
|
Case: Darkblast® Grade 5 Titanium case and screw-down crown
|
Make an Appointment