| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,390 | HK$52,010 |
| Buy | HK$1,125 | HK$42,120 | |
| 999.99 Gold | Sell | HK$1,431 | HK$53,570 |
| Buy | HK$1,181 | HK$44,220 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,154 | HK$43,220 | |
| 999.9 Lucky Bean | Sell | HK$1,354 | HK$50,660 |
| Buy | HK$1,125 | HK$42,120 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$638 | HK$23,880 |
| Buy | HK$459 | HK$17,170 | |
| 999.9 Bullion | Sell | HK$1,246 | HK$46,650 |
| Buy | HK$1,142 | HK$42,750 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,165 | HK$43,620 | |
|
Reference
|
3804-1208
|
|
Description
|
H. Moser & Cie.’s all-terrain sporty-chic automatic tourbillon now comes in a 40mm case size, complete with a brand new fumé dial colour. The Pioneer Tourbillon Arctic Blue features a double hairspring tourbillon mechanism, guaranteeing the highest level of precision in every activity. Its Arctic Blue fumé dial brings a new range of azure blue tones to make this more compact Pioneer truly outstanding.
|
|
Details
|
Case material: Steel
|