| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,393 | HK$52,120 |
| Buy | HK$1,128 | HK$42,210 | |
| 999.99 Gold | Sell | HK$1,434 | HK$53,680 |
| Buy | HK$1,184 | HK$44,320 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,157 | HK$43,310 | |
| 999.9 Lucky Bean | Sell | HK$1,357 | HK$50,770 |
| Buy | HK$1,128 | HK$42,210 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$623 | HK$23,320 |
| Buy | HK$448 | HK$16,770 | |
| 999.9 Bullion | Sell | HK$1,249 | HK$46,760 |
| Buy | HK$1,145 | HK$42,840 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,168 | HK$43,710 | |
|
Reference
|
3804-1208
|
|
Description
|
H. Moser & Cie.’s all-terrain sporty-chic automatic tourbillon now comes in a 40mm case size, complete with a brand new fumé dial colour. The Pioneer Tourbillon Arctic Blue features a double hairspring tourbillon mechanism, guaranteeing the highest level of precision in every activity. Its Arctic Blue fumé dial brings a new range of azure blue tones to make this more compact Pioneer truly outstanding.
|
|
Details
|
Case material: Steel
|