| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,375 | HK$51,480 |
| Buy | HK$1,114 | HK$41,690 | |
| 999.99 Gold | Sell | HK$1,417 | HK$53,020 |
| Buy | HK$1,169 | HK$43,770 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,143 | HK$42,790 | |
| 999.9 Lucky Bean | Sell | HK$1,339 | HK$50,130 |
| Buy | HK$1,114 | HK$41,690 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$615 | HK$23,010 |
| Buy | HK$442 | HK$16,560 | |
| 999.9 Bullion | Sell | HK$1,226 | HK$45,890 |
| Buy | HK$1,125 | HK$42,090 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,154 | HK$43,190 | |
|
Reference
|
3804-1208
|
|
Description
|
H. Moser & Cie.’s all-terrain sporty-chic automatic tourbillon now comes in a 40mm case size, complete with a brand new fumé dial colour. The Pioneer Tourbillon Arctic Blue features a double hairspring tourbillon mechanism, guaranteeing the highest level of precision in every activity. Its Arctic Blue fumé dial brings a new range of azure blue tones to make this more compact Pioneer truly outstanding.
|
|
Details
|
Case material: Steel
|