| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,210 | HK$45,300 |
| Buy | HK$985 | HK$36,850 | |
| 999.99 Gold | Sell | HK$1,246 | HK$46,650 |
| Buy | HK$1,034 | HK$38,690 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,014 | HK$37,950 | |
| 999.9 Lucky Bean | Sell | HK$1,174 | HK$43,950 |
| Buy | HK$985 | HK$36,850 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$512 | HK$19,170 |
| Buy | HK$368 | HK$13,790 | |
| 999.9 Bullion | Sell | HK$1,081 | HK$40,455 |
| Buy | HK$989 | HK$37,015 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,025 | HK$38,350 | |
|
Reference
|
3200-1217
|
|
Description
|
H. Moser & Cie.’s all-terrain sporty-chic automatic watch now comes in a 40mm case size, complete with a brand new fumé dial colour. Retaining the same rugged spirit as its larger counterpart, the Pioneer Centre Seconds Arctic Blue boasts more compact proportions with a striking azure Arctic Blue fumé dial, as well as H. Moser & Cie.’s automatic manufacture movement.
|
|
Details
|
Case material: Steel
|