| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,379 | HK$51,630 |
| Buy | HK$1,117 | HK$41,810 | |
| 999.99 Gold | Sell | HK$1,421 | HK$53,170 |
| Buy | HK$1,173 | HK$43,900 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,146 | HK$42,910 | |
| 999.9 Lucky Bean | Sell | HK$1,343 | HK$50,280 |
| Buy | HK$1,117 | HK$41,810 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$619 | HK$23,150 |
| Buy | HK$445 | HK$16,650 | |
| 999.9 Bullion | Sell | HK$1,230 | HK$46,050 |
| Buy | HK$1,129 | HK$42,250 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,157 | HK$43,310 | |
|
Reference
|
3200-1214
|
|
Description
|
The perfect companion for every wrist, the Pioneer Centre Seconds Mega Cool in steel and Blue Lagoon fumé dial is ready to deal with any challenges thrown its way. From a steel case capable of diving to the depths of the sea in search of lost treasure, to the anthracite indices perfectly set for black-tie events, this model is always front and centre.
|
|
Details
|
Case material: Steel
|
Make an Appointment