| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,301 | HK$48,710 |
| Buy | HK$1,070 | HK$40,060 | |
| 999.99 Gold | Sell | HK$1,340 | HK$50,170 |
| Buy | HK$1,124 | HK$42,060 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,099 | HK$41,160 | |
| 999.9 Lucky Bean | Sell | HK$1,265 | HK$47,360 |
| Buy | HK$1,070 | HK$40,060 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$567 | HK$21,210 |
| Buy | HK$408 | HK$15,260 | |
| 999.9 Bullion | Sell | HK$1,160 | HK$43,400 |
| Buy | HK$1,066 | HK$39,900 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,110 | HK$41,560 | |
Royal Oak Selfwinding
Ref. no.: 15500ST.OO.1220ST.01
FUNCTION
Hours, minutes, centre seconds and date.
CASE
41mm case size, stainless steel case, glareproofed sapphire crystal and caseback, screw-locked crown
DIAL
Blue dial with “Grande Tapisserie” pattern, white gold applied hour-markers and Royal Oak hands with luminescent coating.
BRACELET
Stainless steel bracelet with AP folding clasp.
MOVEMENT
Manufacture Selfwinding calibre 4302
Total diameter: 32 mm (14 Lignes)
Number of jewels: 32
Number of parts: 257
Minimal guaranteed power reserve: 70h
Frequency of balance wheel:4 Hz (28,800 vibrations/hour)
WATER RESISTANCE
50M