| HK$ / Gram | HK$ / Tael | ||
| 999.9 Gold | Sell | HK$1,411 | HK$52,800 |
| Buy | HK$1,142 | HK$42,760 | |
| 999.99 Gold | Sell | HK$1,453 | HK$54,380 |
| Buy | HK$1,199 | HK$44,890 | |
| Redemption Price | Sell | -- | -- |
| Buy | HK$1,171 | HK$43,860 | |
| 999.9 Lucky Bean | Sell | HK$1,375 | HK$51,450 |
| Buy | HK$1,142 | HK$42,760 | |
| HK$ / Gram | HK$ / Tael | ||
| Platinum | Sell | HK$668 | HK$25,000 |
| Buy | HK$481 | HK$17,990 | |
| 999.9 Bullion | Sell | HK$1,260 | HK$47,155 |
| Buy | HK$1,158 | HK$43,355 | |
| Redemption Price (for Jewellery) | Sell | -- | -- |
| Buy | HK$1,182 | HK$44,260 | |
| Product Information | |
| Mould No.: |
JHFJGAA059412 |
| Metal: |
18K WHITE GOLD SET WITH |
| Metal Weight: |
9.19g |
| Price Method: |
Fixed Price |
| Gemstone: | SAPPHIRE |
| Shape: | CUSHION MODIFIED BRILLINANT |
| Qty: | 2 |
| Total Carat Weight: | 3.80 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | OVAL SHAPE |
| Color: | COLOR E |
| Clarity: | VS1 |
| Qty: | 1 |
| Total Carat Weight: | 0.50 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | OVAL SHAPE |
| Color: | COLOR E |
| Clarity: | VVS2 |
| Qty: | 1 |
| Total Carat Weight: | 0.50 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | PEAR SHAPE |
| Color: | COLOR E |
| Clarity: | VVS2 |
| Qty: | 1 |
| Total Carat Weight: | 0.30 Cart |
| Gemstone: | DIAMOND GIA |
| Shape: | PEAR SHAPE |
| Color: | COLOR E |
| Clarity: | VVS1 |
| Qty: | 1 |
| Total Carat Weight: | 0.30 Cart |
| Gemstone: | DIAMOND |
| Shape: | PEAR SHAPE |
| Qty: | 2 |
| Total Carat Weight: | 0.41 Cart |
| Gemstone: | DIAMOND |
| Shape: | MARQUISE SHAPE |
| Qty: | 12 |
| Total Carat Weight: | 1.05 Cart |
| Gemstone: | DIAMOND |
| Shape: | ROUND BRILLIANT CUT |
| Qty: | 38 |
| Total Carat Weight: | 2.02 Cart |
Make an Appointment