HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$513 | HK$19,210 |
Buy | HK$427 | HK$15,990 | |
999.99 Gold | Sell | HK$528 | HK$19,780 |
Buy | HK$448 | HK$16,780 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$283 | HK$10,590 |
Buy | HK$212 | HK$7,920 | |
Price update date: 08/08/2022 09:20:51 (Mon) |
Product Information | |
Mould No.: |
JHFJGAA059400 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
4.37g |
Price Method: |
Fixed Price |
Gemstone: | SAPPHIRE |
Shape: | CUSHION MODIFIED BRILLINANT |
Qty: | 1 |
Total Carat Weight: | 3.75 Cart |
Gemstone: | DIAMOND |
Shape: | PEAR SHAPE |
Qty: | 6 |
Total Carat Weight: | 0.78 Cart |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 4 |
Total Carat Weight: | 0.22 Cart |
Make an Appointment