HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$512 | HK$19,180 |
Buy | HK$427 | HK$15,970 | |
999.99 Gold | Sell | HK$528 | HK$19,750 |
Buy | HK$448 | HK$16,760 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$264 | HK$9,890 |
Buy | HK$197 | HK$7,380 | |
Price update date: 06/07/2022 09:23:12 (Wed) |
Product Information | |
Mould No.: |
JHZJGAA023693 |
Metal: |
18K WHITE GOLD SET WITH |
Metal Weight: |
7.01g |
Price Method: |
Fixed Price |
Gemstone: | SAPPHIRE |
Shape: | MARQUISE SHAPE |
Qty: | 1 |
Total Carat Weight: | 0.15 Cart |
Gemstone: | DIAMOND |
Shape: | MARQUISE SHAPE |
Qty: | 1 |
Total Carat Weight: | 0.10 Cart |
Gemstone: | SAPPHIRE |
Shape: | SQUARE MODIFIED BRILLINANT |
Qty: | 53 |
Total Carat Weight: | 1.90 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 42 |
Total Carat Weight: | 0.20 Cart |
Make an Appointment