HK$ / Gram | HK$ / Tael | ||
999.9 Gold | Sell | HK$513 | HK$19,210 |
Buy | HK$427 | HK$15,990 | |
999.99 Gold | Sell | HK$528 | HK$19,780 |
Buy | HK$448 | HK$16,780 | |
HK$ / Gram | HK$ / Tael | ||
Platinum | Sell | HK$283 | HK$10,590 |
Buy | HK$212 | HK$7,920 | |
Price update date: 08/08/2022 09:20:51 (Mon) |
Product Information | |
Mould No.: |
JHFJGAA060077 |
Metal: |
18K WHITE & YELLOW GOLD |
Metal Weight: |
16.46g |
Price Method: |
Fixed Price |
Gemstone: | RUBY |
Shape: | OVAL SHAPE |
Qty: | 2 |
Total Carat Weight: | 1.88 Cart |
Gemstone: | RUBY |
Shape: | ROUND BRILLIANT CUT |
Qty: | 17 |
Total Carat Weight: | 0.55 Cart |
Gemstone: | DIAMOND |
Shape: | ROUND BRILLIANT CUT |
Qty: | 204 |
Total Carat Weight: | 4.01 Cart |
Make an Appointment